|
Détails sur le produit:
|
| Alliage: | 4032 | Caractère: | T651 |
|---|---|---|---|
| Plage de diamètre: | 10MM - 300MM | Longueur: | 1000mm - 5000mm |
| Standard: | ASTM B221, AMS 4142, GB/T 3191 | Surface: | Finition de moulin / étiré brillant / usiné |
| Application: | Pistons de moteur diesel, pistons de compresseur, dispositifs de retenue de soupape, bagues d'us | Résistance à la traction: | >= 380MPa |
| Limite d'élasticité: | >= 315 MPa | Élongation: | >= 7% |
| Dureté: | 120 HB | ||
| Mettre en évidence: | 4032-T651 aluminum bar,low thermal expansion aluminum alloy,engine piston aluminum bar |
||
Product Overview 4032-T651 round aluminum bar is a heat-treatable aluminum-silicon alloy carrying roughly 12% silicon, a composition engineered for components that must hold precise dimensions while rubbing against other metal parts at elevated temperature. The dense silicon particle network gives 4032 excellent wear resistance and a coefficient of thermal expansion lower than most aluminum alloys, which keeps piston skirts, ring grooves and compressor bores stable as engine
Personne à contacter: Johnny
Téléphone: 13395131255