|
Détails sur le produit:
|
| Matériel: | Alliage d'aluminium 2017 | Type d'alliage: | 2017 (AlCu4MgSi) |
|---|---|---|---|
| Caractère: | T4 | Forme: | Barre ronde |
| Diamètre: | 10 mm à 200 mm | Longueur: | 1 000 mm à 4 000 mm |
| Densité: | 2,79 g/cm³ | Résistance à la traction: | 390 - 440 MPa |
| Limite d'élasticité: | ≥ 250 MPa | Élongation: | ≥ 12% |
| Dureté: | 105 - 120 HB | Conductivité thermique: | 165 W/m·K |
| Usinabilité: | 70 % (par rapport au laiton) | Application: | Fabrication de moules, outillage CNC, montages de précision |
| Mettre en évidence: | 2017-T4 aluminum bar for mold manufacturing,precision aluminum bar high-speed CNC,raw material aluminum alloy bar |
||
The 2017-T4 precision aluminum bar is an aluminum-copper alloy specifically engineered for mold manufacturing, precision tooling, and high-speed CNC machining applications where superior machinability and dimensional stability are paramount. This alloy, also designated as AlCu4MgSi under European standards, offers the finest chip formation characteristics among heat-treatable aluminum alloys, producing short, well-defined chips that clear effectively during automated
Personne à contacter: Johnny
Téléphone: 13395131255