|
Détails sur le produit:
|
| Grade: | 254SMO/UNS S31254 | chrome: | 19,5-20,5 pour cent |
|---|---|---|---|
| Nickel: | 17,5-18,5 pour cent | molybdène: | 6,0 à 6,5 pour cent |
| Azote: | 0,18-0,22 pour cent | PREN: | 43 minimum |
| Température critique de piqûre: | 85 C typique selon ASTM G48 | Épaisseur de paroi: | 1,5-8,0 mm |
| Taille de la section: | 30x30 - 200x200 mm | ||
| Mettre en évidence: | 254SMO stainless steel square tube,PREN 43 seawater desalination tube,super austenitic square tube |
||
Super austenitic 254SMO square tube is the answer when seawater, chlorinated process water or flue gas condensate attacks ordinary 316L within months. The grade carries about 20 percent chromium, 18 percent nickel, 6 percent molybdenum and 0.2 percent nitrogen, a combination that produces a pitting resistance equivalent number above 43 and a critical pitting temperature typically above 85 degrees Celsius when measured to ASTM G48. In practical terms, that means a tube wall
Personne à contacter: Johnny
Téléphone: 13395131255